Product Introduction
The horizontal planetary reducer steering wheel adopts the integrated design of planetary reducer and high-rigidity wheel body, which is specially designed for high torque output and precision motion control scenarios. Its planetary gear structure achieves a transmission efficiency of more than 95%, giving the equipment stable power output under heavy load conditions, and becoming a core component of efficient drive in the field of industrial automation.
1. Compact structure, low noise, high output torque;
2. Horizontal drive wheel series (named by wheel diameter in mm): 150, 167, 198, 220, 250, 270, 300, 410, 600 full range of applications;
3. Horizontal drive wheel load range: 600kg-20000kg series;
4. 12V-96V input voltage range, horizontal with steering/without steering;
5. Optional polyurethane wheel or rubber wheel structure;
6. Optional DC brush, AC asynchronous, permanent magnet servo motor, power range 400W-15KW;
7. Optional components: shock absorbing spring, limit switch, original switch, incremental/absolute encoder, potentiometer and other components。
Application scenarios
Heavy industrial equipment: Suitable for heavy industrial equipment, providing reliable power support.
Logistics and Processing: Provides precise control and high torque output for logistics and processing equipment.
Six quality assurances
Product parameters (specifications)
model
Rated voltage (V) | power (W) | Rated current (A) | speed (RPM) | Rated torque (Nm) | Reduction ratio | Output torque (Nm) | Maximum torque (Nm) | Maximum load (Kg) |
|
TEC-150 | 48 | 750 | 18 | 3000 | 2.4 | 21 | 40 | 114 | 600 |
| 48 | 1000 | 27 | 3000 | 32 | 21 | 54 | 114 | 600 |
TEC-167 | 24 | 400 | 18.4 | 3000 | 1.27 | 21 | 23 | 69 | 800 |
| 24 | 400 | 18.4 | 3000 | 1.27 | 32 | 35 | 105 | 800 |
| 48 | 750 | 18 | 3000 | 2.4 | 21 | 40 | 120 | 800 |
| 48 | 1000 | 26.4 | 3000 | 3.18 | 32 | 88 | 240 | 800 |
TEC-198 | 48 | 3000 | 68 | 3000 | 9.55 | 32 | 260 | 576 | 1500 |
TEC-220 | 48 | 750 | 18 | 3000 | 2.4 | 28 | 58 | 174 | 1000 |
| 48 | 750 | 18 | 3000 | 2.4 | 40 | 82 | 246 | 1000 |
| 48 | 1000 | 26.4 | 3000 | 3.18 | 40 | 102 | 306 | 1000 |
TEC-250 | 48 | 1500 | 35 | 2000 | 7.16 | 27 | 165 | 480 | 1600 |
| 48 | 1500 | 35 | 2000 | 7.16 | 40 | 245 | 735 | 1600 |
| 48 | 2000 | 50 | 2000 | 9.55 | 27 | 220 | 480 | 1600 |
| 48 | 2000 | 50 | 2000 | 9.55 | 40 | 325 | 880 | 1600 |
TEC-270 | 48 | 2500 | 55 | 2000 | 11.9 | 28 | 284 | 872 | 2000 |
| 48 | 2500 | 55 | 2000 | 11.9 | 40 | 405 | 1040 | 2000 |
TEC-300 | 48 | 3000 | 74 | 2500 | 12 | 21 | 214 | 642 | 3000 |
| 48 | 3000 | 74 | 2500 | 12 | 40 | 408 | 1080 | 3000 |
| 48 | 4000 | 96 | 2500 | 15 | 21 | 268 | 780 | 3000 |
| 48 | 4000 | 96 | 2500 | 15 | 40 | 510 | 1080 | 3000 |
TEC-410 | 48 | 5800 | 150 | 2000 | 27 | 40 | 918 | 3060 | 6000 |
| 48 | 5800 | 150 | 2000 | 27 | 70 | 1610 | 3060 | 6000 |
| 48 | 7500 | 208 | 2000 | 35 | 40 | 1190 | 2980 | 6000 |
| 48 | 7500 | 208 | 2000 | 35 | 70 | 2080 | 3060 | 6000 |
TEC-600 | 48 | 8000 | 196 | 2000 | 40 | 120 | 4080 | 6400 | 12000 |
| 72 | 9000 | 196 | 1500 | 48 | 82.87 | 3356 | 10000 | 20000 |
FAQ
We use high-strength materials and strict quality control to ensure the stability and reliability of our products in various harsh environments.
Horizontal planetary reduction drive wheels are particularly suitable for high-load applications that require strict control accuracy and are widely used in industrial robots and automation equipment.
Our drive wheels are designed to provide excellent torque output even under high loads, making them suitable for heavy-duty applications.